<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lies, Damn Lies, and Diablo Statistics</title>
	<atom:link href="http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/</link>
	<description>Discover games being played and enjoyed by people like you -- right now.</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:20:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tekhedd</title>
		<link>http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/comment-page-1/#comment-291</link>
		<dc:creator>tekhedd</dc:creator>
		<pubDate>Sat, 05 Jul 2008 06:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/#comment-291</guid>
		<description>Oh, and while you&#039;re at it. D2 had very lame multiplayer. It was there and it gave it a community feeling, but hackers rendered it useless. D2 survived because it&#039;s an amazingly fun grind, where each character class had its own approach to survival. This gave it a very heavy replayability with or without online functionality. Compare and contrast to Oblivion, where reviewers liked it. Reviewers play a game to finish it and move on to the next one. If this is what you want from a game--to finish it and get it over with in the default playstyle, Oblivion is the bomb. 

5 years from now people will still be buying D2.</description>
		<content:encoded><![CDATA[<p>Oh, and while you&#8217;re at it. D2 had very lame multiplayer. It was there and it gave it a community feeling, but hackers rendered it useless. D2 survived because it&#8217;s an amazingly fun grind, where each character class had its own approach to survival. This gave it a very heavy replayability with or without online functionality. Compare and contrast to Oblivion, where reviewers liked it. Reviewers play a game to finish it and move on to the next one. If this is what you want from a game&#8211;to finish it and get it over with in the default playstyle, Oblivion is the bomb. </p>
<p>5 years from now people will still be buying D2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Radoff</title>
		<link>http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/comment-page-1/#comment-283</link>
		<dc:creator>Jon Radoff</dc:creator>
		<pubDate>Thu, 03 Jul 2008 20:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/#comment-283</guid>
		<description>I&#039;m hoping Diablo 3 is as good as D2 was.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping Diablo 3 is as good as D2 was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trapper Markelz</title>
		<link>http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/comment-page-1/#comment-282</link>
		<dc:creator>Trapper Markelz</dc:creator>
		<pubDate>Thu, 03 Jul 2008 20:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/#comment-282</guid>
		<description>I know of no one on this site that enjoys Oblivion... no one. ;)</description>
		<content:encoded><![CDATA[<p>I know of no one on this site that enjoys Oblivion&#8230; no one. <img src='http://blog.gamerdna.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tekhedd</title>
		<link>http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/comment-page-1/#comment-280</link>
		<dc:creator>tekhedd</dc:creator>
		<pubDate>Thu, 03 Jul 2008 18:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/#comment-280</guid>
		<description>&quot;One game is a gritty, richly detailed fantasy world with an unparalleled character development process, ensuring the player of endless replayability&quot; Yeah, D2 was pretty cool I guess. But don&#039;t short-change Oblivion; a lot of people liked it. :)</description>
		<content:encoded><![CDATA[<p>&#8220;One game is a gritty, richly detailed fantasy world with an unparalleled character development process, ensuring the player of endless replayability&#8221; Yeah, D2 was pretty cool I guess. But don&#8217;t short-change Oblivion; a lot of people liked it. <img src='http://blog.gamerdna.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DivineHonor</title>
		<link>http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/comment-page-1/#comment-277</link>
		<dc:creator>DivineHonor</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/blog/2008/07/02/lies-damn-lies-and-diablo-statistics/#comment-277</guid>
		<description>Looks like if oblivion would&#039;ve been mainstream like D2 I think it would&#039;ve probably broken the record, cannot say that it would&#039;ve on a single platform, but overall it seems to be a game many player enjoy, console that is. D2 on the otherhand was mainstream worldwide via the web/computer, so I feel like the playerbase for the two games cannot be compared. Also the MMO factor of D2 was a part of its huge success, the single player is just a way of saying hey, who needs friends when we can play games all day alone, on the other hand, people enjoy playing with friends more so than not, either way you look, D2 had them beat.</description>
		<content:encoded><![CDATA[<p>Looks like if oblivion would&#8217;ve been mainstream like D2 I think it would&#8217;ve probably broken the record, cannot say that it would&#8217;ve on a single platform, but overall it seems to be a game many player enjoy, console that is. D2 on the otherhand was mainstream worldwide via the web/computer, so I feel like the playerbase for the two games cannot be compared. Also the MMO factor of D2 was a part of its huge success, the single player is just a way of saying hey, who needs friends when we can play games all day alone, on the other hand, people enjoy playing with friends more so than not, either way you look, D2 had them beat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
