<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bartle, Gender, and WOW</title>
	<atom:link href="http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/</link>
	<description>Discover games being played and enjoyed by people like you -- right now.</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:20:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexandria Proudfoot</title>
		<link>http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/comment-page-1/#comment-8561</link>
		<dc:creator>Alexandria Proudfoot</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=549#comment-8561</guid>
		<description>I think those statistics about which races are predominant amongst female players is hilarious.  My two mains (one each for Horde and Alliance) are a Dwarf and an Orc, and I have practically zero desire to play a Human or Blood Elf.&lt;br&gt;&lt;br&gt;I must be stranger than I thought.</description>
		<content:encoded><![CDATA[<p>I think those statistics about which races are predominant amongst female players is hilarious.  My two mains (one each for Horde and Alliance) are a Dwarf and an Orc, and I have practically zero desire to play a Human or Blood Elf.</p>
<p>I must be stranger than I thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Danforth</title>
		<link>http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/comment-page-1/#comment-7296</link>
		<dc:creator>Liz Danforth</dc:creator>
		<pubDate>Sun, 17 May 2009 14:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=549#comment-7296</guid>
		<description>I&#039;ve recently closed an extensive survey on WoW skills translating to real life, and part of my demographics came up with about 38% of the players as female. Looking at Nick Yee&#039;s research from a number of years ago (Daedalus Project), his numbers were around 20% female as I recall. I suspect WoW&#039;s popularity and acceptability is bringing in more and more female players to the MMORGs, which as a long-time tabletop gamer myself I find a real joy. (By the way I&#039;m ESAK and have played every race and class. Alliance main is human male mage, Horde main troll shammy female.)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently closed an extensive survey on WoW skills translating to real life, and part of my demographics came up with about 38% of the players as female. Looking at Nick Yee&#8217;s research from a number of years ago (Daedalus Project), his numbers were around 20% female as I recall. I suspect WoW&#8217;s popularity and acceptability is bringing in more and more female players to the MMORGs, which as a long-time tabletop gamer myself I find a real joy. (By the way I&#8217;m ESAK and have played every race and class. Alliance main is human male mage, Horde main troll shammy female.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRESA</title>
		<link>http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/comment-page-1/#comment-6164</link>
		<dc:creator>TRESA</dc:creator>
		<pubDate>Tue, 17 Mar 2009 23:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=549#comment-6164</guid>
		<description>Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post.</description>
		<content:encoded><![CDATA[<p>Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manachi</title>
		<link>http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/comment-page-1/#comment-6112</link>
		<dc:creator>Manachi</dc:creator>
		<pubDate>Sat, 21 Feb 2009 13:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=549#comment-6112</guid>
		<description>Fantastic article - very interesting.  Thanks for the effort!</description>
		<content:encoded><![CDATA[<p>Fantastic article &#8211; very interesting.  Thanks for the effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sleutel</title>
		<link>http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/comment-page-1/#comment-6033</link>
		<dc:creator>Sleutel</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=549#comment-6033</guid>
		<description>For the record...

Female, register as Achiever-Killer on Bartle&#039;s, and my main is a Night Elf Protection Warrior (currently my guild&#039;s MT). As for those races most women avoid? The first toon I ever rolled was Undead, and the second was an Orc. The big reason my main is Alliance is because of the people I currently play with.

Good luck predicting ME from these stats... :D</description>
		<content:encoded><![CDATA[<p>For the record&#8230;</p>
<p>Female, register as Achiever-Killer on Bartle&#8217;s, and my main is a Night Elf Protection Warrior (currently my guild&#8217;s MT). As for those races most women avoid? The first toon I ever rolled was Undead, and the second was an Orc. The big reason my main is Alliance is because of the people I currently play with.</p>
<p>Good luck predicting ME from these stats&#8230; <img src='http://blog.gamerdna.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GamerDNA and Massively offer up Death Knight data goodness &#124; DailyWarcraft.com</title>
		<link>http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/comment-page-1/#comment-5990</link>
		<dc:creator>GamerDNA and Massively offer up Death Knight data goodness &#124; DailyWarcraft.com</dc:creator>
		<pubDate>Thu, 15 Jan 2009 23:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=549#comment-5990</guid>
		<description>[...] in October, we ran a couple of articles that gave you a snapshot of the kind of person who played the various classes in World of Warcraft. [...]</description>
		<content:encoded><![CDATA[<p>[...] in October, we ran a couple of articles that gave you a snapshot of the kind of person who played the various classes in World of Warcraft. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ooopinionsss</title>
		<link>http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/comment-page-1/#comment-5819</link>
		<dc:creator>ooopinionsss</dc:creator>
		<pubDate>Wed, 03 Dec 2008 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=549#comment-5819</guid>
		<description>How you think when the economic crisis will end? I wish to make statistics of independent opinions!</description>
		<content:encoded><![CDATA[<p>How you think when the economic crisis will end? I wish to make statistics of independent opinions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartle, gender, and the demographics of WoW’s classes &#124; Posts &#124;</title>
		<link>http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/comment-page-1/#comment-5304</link>
		<dc:creator>Bartle, gender, and the demographics of WoW’s classes &#124; Posts &#124;</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=549#comment-5304</guid>
		<description>[...] A little while back the gamerDNA blog did a nice breakdown of how WAR classes correlate with how gamers do on the Bartle Test of Gamer Psychology, a widely used test that can break down exactly what type of player you are (Achiever, Explorer, Socializer, or Killer). It was such an interesting writeup that I hoped they&#8217;d do it with WoW classes, and apparently I wasn&#8217;t the only one &#8212; they&#8217;ve got a new post up now examining which classes in Azeroth align with which types of players. [...]</description>
		<content:encoded><![CDATA[<p>[...] A little while back the gamerDNA blog did a nice breakdown of how WAR classes correlate with how gamers do on the Bartle Test of Gamer Psychology, a widely used test that can break down exactly what type of player you are (Achiever, Explorer, Socializer, or Killer). It was such an interesting writeup that I hoped they&#8217;d do it with WoW classes, and apparently I wasn&#8217;t the only one &#8212; they&#8217;ve got a new post up now examining which classes in Azeroth align with which types of players. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archael</title>
		<link>http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/comment-page-1/#comment-5281</link>
		<dc:creator>Archael</dc:creator>
		<pubDate>Mon, 03 Nov 2008 01:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=549#comment-5281</guid>
		<description>Soon 50% of the class breakdown will be the class Death Knight and the other 50% will be the other 9 classes combined.</description>
		<content:encoded><![CDATA[<p>Soon 50% of the class breakdown will be the class Death Knight and the other 50% will be the other 9 classes combined.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bartle, gender, and the demographics of WoW&#8217;s classes &#124; Immortal Guardians</title>
		<link>http://blog.gamerdna.com/blog/2008/10/17/bartle-gender-and-wow/comment-page-1/#comment-5200</link>
		<dc:creator>Bartle, gender, and the demographics of WoW&#8217;s classes &#124; Immortal Guardians</dc:creator>
		<pubDate>Sat, 25 Oct 2008 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=549#comment-5200</guid>
		<description>[...] A little while back the gamerDNA blog did a nice breakdown of how WAR classes correlate with how gamers do on the Bartle Test of Gamer Psychology, a widely used test that can break down exactly what type of player you are (Achiever, Explorer, Socializer, or Killer). It was such an interesting writeup that I hoped they&#8217;d do it with WoW classes, and apparently I wasn&#8217;t the only one &#8212; they&#8217;ve got a new post up now examining which classes in Azeroth align with which types of players. [...]</description>
		<content:encoded><![CDATA[<p>[...] A little while back the gamerDNA blog did a nice breakdown of how WAR classes correlate with how gamers do on the Bartle Test of Gamer Psychology, a widely used test that can break down exactly what type of player you are (Achiever, Explorer, Socializer, or Killer). It was such an interesting writeup that I hoped they&#8217;d do it with WoW classes, and apparently I wasn&#8217;t the only one &#8212; they&#8217;ve got a new post up now examining which classes in Azeroth align with which types of players. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
