<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shall I Compare Thee To Another Launch? (LOTRO, EQ2, and WOW Launch Expansions)</title>
	<atom:link href="http://blog.gamerdna.com/blog/2008/11/28/shall-i-compare-thee-to-another-launch-lotro-eq2-and-wow-launch-expansions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gamerdna.com/blog/2008/11/28/shall-i-compare-thee-to-another-launch-lotro-eq2-and-wow-launch-expansions/</link>
	<description>Discover games being played and enjoyed by people like you -- right now.</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:20:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: max191</title>
		<link>http://blog.gamerdna.com/blog/2008/11/28/shall-i-compare-thee-to-another-launch-lotro-eq2-and-wow-launch-expansions/comment-page-1/#comment-8585</link>
		<dc:creator>max191</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=1016#comment-8585</guid>
		<description>Loved to read your blog. I would like to suggest you that traffic show most people read blogs on Mondays. So it should encourage bloggers to write new write ups over the weekend primarily.&lt;br&gt;regards&lt;br&gt;&lt;a rel=&quot;dofollow&quot; href=&quot;http://www.charcoalgrillsite.com&quot; rel=&quot;nofollow&quot;&gt;charcoal grill&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Loved to read your blog. I would like to suggest you that traffic show most people read blogs on Mondays. So it should encourage bloggers to write new write ups over the weekend primarily.<br />regards<br /><a rel="dofollow" href="http://www.charcoalgrillsite.com" rel="nofollow">charcoal grill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://blog.gamerdna.com/blog/2008/11/28/shall-i-compare-thee-to-another-launch-lotro-eq2-and-wow-launch-expansions/comment-page-1/#comment-6578</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=1016#comment-6578</guid>
		<description>You made some great points there.</description>
		<content:encoded><![CDATA[<p>You made some great points there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparing the expansion launches for WoW, EQ2, and LotRO &#124; DailyWarcraft.com</title>
		<link>http://blog.gamerdna.com/blog/2008/11/28/shall-i-compare-thee-to-another-launch-lotro-eq2-and-wow-launch-expansions/comment-page-1/#comment-5770</link>
		<dc:creator>Comparing the expansion launches for WoW, EQ2, and LotRO &#124; DailyWarcraft.com</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=1016#comment-5770</guid>
		<description>[...] and Lord of the Rings Online (Mines of Moria) have on those communities? Thankfully, GamerDNA is doing its level best to answer these sort of weighty questions by datamining the heck out of their userbase. We have some hard-and-fast metrics, as a result, [...]</description>
		<content:encoded><![CDATA[<p>[...] and Lord of the Rings Online (Mines of Moria) have on those communities? Thankfully, GamerDNA is doing its level best to answer these sort of weighty questions by datamining the heck out of their userbase. We have some hard-and-fast metrics, as a result, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigj</title>
		<link>http://blog.gamerdna.com/blog/2008/11/28/shall-i-compare-thee-to-another-launch-lotro-eq2-and-wow-launch-expansions/comment-page-1/#comment-5763</link>
		<dc:creator>bigj</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=1016#comment-5763</guid>
		<description>for the lotro players also played is it supposed to be eq2 on the chart where is tays lotro?</description>
		<content:encoded><![CDATA[<p>for the lotro players also played is it supposed to be eq2 on the chart where is tays lotro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best Of Thanksgiving 2008 &#124; The Virtual Scoop</title>
		<link>http://blog.gamerdna.com/blog/2008/11/28/shall-i-compare-thee-to-another-launch-lotro-eq2-and-wow-launch-expansions/comment-page-1/#comment-5761</link>
		<dc:creator>The Best Of Thanksgiving 2008 &#124; The Virtual Scoop</dc:creator>
		<pubDate>Sun, 30 Nov 2008 16:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=1016#comment-5761</guid>
		<description>[...] have been in the same situation. Well, here is a compilation that should get you back up to speed.  Shall I Compare Thee To Another Launch? (LOTRO, EQ2, and WOW Launch Expansions) gamerDNA takes an in-depth look at all 3 big expansion launches for World of Warcraft, Everquest 2, [...]</description>
		<content:encoded><![CDATA[<p>[...] have been in the same situation. Well, here is a compilation that should get you back up to speed.  Shall I Compare Thee To Another Launch? (LOTRO, EQ2, and WOW Launch Expansions) gamerDNA takes an in-depth look at all 3 big expansion launches for World of Warcraft, Everquest 2, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Maxwell</title>
		<link>http://blog.gamerdna.com/blog/2008/11/28/shall-i-compare-thee-to-another-launch-lotro-eq2-and-wow-launch-expansions/comment-page-1/#comment-5726</link>
		<dc:creator>Kyle Maxwell</dc:creator>
		<pubDate>Sat, 29 Nov 2008 15:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=1016#comment-5726</guid>
		<description>Three curves might not provide enough for rigorous results, but if you expand this data to a few other games, you could regress onto a curve. That would get some attention!</description>
		<content:encoded><![CDATA[<p>Three curves might not provide enough for rigorous results, but if you expand this data to a few other games, you could regress onto a curve. That would get some attention!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
