<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The GamerDNA Year In Review, Part 1</title>
	<atom:link href="http://blog.gamerdna.com/blog/2008/12/19/the-gamerdna-year-in-review-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gamerdna.com/blog/2008/12/19/the-gamerdna-year-in-review-part-1/</link>
	<description>Discover games being played and enjoyed by people like you -- right now.</description>
	<lastBuildDate>Mon, 23 Nov 2009 18:20:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gaming worlds: World of Warcraft triumphant : The Metaverse Journal - Australia&#8217;s Virtual World News Service</title>
		<link>http://blog.gamerdna.com/blog/2008/12/19/the-gamerdna-year-in-review-part-1/comment-page-1/#comment-5955</link>
		<dc:creator>Gaming worlds: World of Warcraft triumphant : The Metaverse Journal - Australia&#8217;s Virtual World News Service</dc:creator>
		<pubDate>Thu, 01 Jan 2009 14:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=1088#comment-5955</guid>
		<description>[...] GamerDNA blog have done some further stat crunching for calendar year 2008 (Part 1 and Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] GamerDNA blog have done some further stat crunching for calendar year 2008 (Part 1 and Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamerDNA.com &#124; The Blog &#187; Blog Archive &#187; GamerDNA Year In Review Part 2</title>
		<link>http://blog.gamerdna.com/blog/2008/12/19/the-gamerdna-year-in-review-part-1/comment-page-1/#comment-5951</link>
		<dc:creator>gamerDNA.com &#124; The Blog &#187; Blog Archive &#187; GamerDNA Year In Review Part 2</dc:creator>
		<pubDate>Wed, 31 Dec 2008 16:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gamerdna.com/?p=1088#comment-5951</guid>
		<description>[...] profile. This sample pool has grown steadily since the summer &#8211; you can look at Part 1 here: http://blog.gamerdna.com/blog/2008/12/19/the-gamerdna-year-in-review-part-1/ We are only looking at the top 100 titles in terms of logins, which means some titles dropped off [...]</description>
		<content:encoded><![CDATA[<p>[...] profile. This sample pool has grown steadily since the summer &ndash; you can look at Part 1 here: <a href="http://blog.gamerdna.com/blog/2008/12/19/the-gamerdna-year-in-review-part-1/" rel="nofollow">http://blog.gamerdna.com/blog/2008/12/19/the-gamerdna-year-in-review-part-1/</a> We are only looking at the top 100 titles in terms of logins, which means some titles dropped off [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
